One integrated platform vs. piecing together multiple subscriptions. Here's what you actually get — feature by feature, product by product.
Broadcast-critical stream relay, MUX monitoring, and automatic failover
| Feature | RunBeat Streaming | AzuraCast | Aiir Streaming | RadioKing |
|---|---|---|---|---|
| Stream relay to multiple destinations | ✓ | ✓ | ✗ | ✗ |
| Per-output MUX connection monitoring | ✓ | ✗ | ✗ | ✗ |
| Real-time listener tracking per output | ✓ | Basic | ✗ | Basic |
| Automatic backup audio failover | ✓ | Via Liquidsoap | ✓ | ✓ |
| Per-output transcoding (codec/bitrate) | ✓ | ✓ | ✗ | ✗ |
| Push + Pull + Both output modes | ✓ | Pull only | ✗ | ✗ |
| Instant alerts (email, Slack, webhook) | ✓ | ✗ | ✗ | ✗ |
| Alert on MUX disconnect (0 listeners) | ✓ | ✗ | ✗ | ✗ |
| Per-user alert preferences & quiet hours | ✓ | ✗ | ✗ | ✗ |
| Historical uptime reporting | ✓ | ✗ | ✗ | ✗ |
| Connection event log with IP tracking | ✓ | ✗ | ✗ | ✗ |
| Now Playing metadata (multiple sources) | ✓ | ✓ | Basic | ✓ |
| Myriad OCP integration | ✓ | ✗ | ✗ | ✗ |
| DAB MUX-specific features | ✓ | ✗ | ✗ | ✗ |
| Multi-tenant (serve multiple stations) | ✓ | ✓ | ✗ | ✗ |
| Self-hosted / your infrastructure | ✓ | ✓ | ✗ | ✗ |
| Pricing | Included in All-Access | Free (self-hosted) | $20/mo per station | From $34/mo |
Cloud-native playout, scheduling, voice tracking, and live assist
| Feature | RunBeat Pulse | Myriad Cloud | Aiir (PlayoutONE) | RadioKing |
|---|---|---|---|---|
| Cloud-native (browser-based) | ✓ | ✓ | Hosted Windows VM | ✓ |
| Live assist with faders | ✓ | ✓ | ✓ | ✗ |
| Clock-based scheduling | ✓ | ✓ | ✓ | Basic |
| Voice tracking | ✓ | ✓ | ✓ | ✗ |
| Multi-station from one interface | ✓ | ✓ | Separate instances | ✗ |
| HLS adaptive streaming | ✓ | ✗ | ✗ | ✗ |
| Listen Again (automatic recordings) | ✓ | ✗ | ✓ | ✗ |
| Integrated CRM & sales tools | ✓ | ✗ | ✗ | ✗ |
| Integrated compliance logging | ✓ | ✗ | ✗ | ✗ |
| Mobile apps (iOS & Android) | ✓ | ✗ | ✓ | ✓ |
| Alexa skill | ✓ | ✗ | ✗ | ✗ |
| Pricing | Included in All-Access | From £49/mo | £199/mo (UK package) | From $34/mo |
Purpose-built website CMS with live integration to your playout system
| Feature | RunBeat CMS | Aiir CMS | WordPress | RadioKing Website |
|---|---|---|---|---|
| Built for radio stations | ✓ | ✓ | ✗ | ✓ |
| Live now-playing from playout | ✓ (automatic) | Via integration | Plugin needed | Basic |
| Schedule display | ✓ | ✓ | Plugin needed | ✓ |
| Listen Again integration | ✓ (automatic) | Manual | ✗ | ✗ |
| Block editor | ✓ | ✓ | ✓ | Basic |
| Shows, presenters, events | ✓ | ✓ | Plugin needed | Basic |
| Competitions | ✓ | ✓ | ✗ | ✗ |
| Custom domains + free SSL | ✓ | ✓ | Self-managed | ✓ |
| RSS news feeds | ✓ | ✗ | Plugin | ✗ |
| Weather widget | ✓ | ✗ | ✗ | ✗ |
| Unlimited content editors | ✓ | Plan dependent | ✓ | ✗ |
| Pricing | Included in All-Access | From £55/mo | Free (+ hosting) | From £16/mo |
Pipeline CRM built specifically for radio advertising sales
| Feature | RunBeat CRM | Pipedrive | HubSpot | Aiir |
|---|---|---|---|---|
| Built for radio ad sales | ✓ | ✗ | ✗ | ✗ (no CRM) |
| Visual pipeline | ✓ | ✓ | ✓ | — |
| Companies House prospector | ✓ | ✗ | ✗ | — |
| Campaign/spot management | ✓ | ✗ | ✗ | — |
| Proposal generation | ✓ | ✗ | Templates | — |
| M365 email integration | ✓ | ✓ | ✓ | — |
| Shared inbox | ✓ | Add-on | ✓ | — |
| Links to contracts & bonus | ✓ | ✗ | ✗ | — |
| No per-user pricing | ✓ | Per seat | Per seat | — |
| Pricing (5 users) | Included in All-Access | ~£245/mo | ~£225/mo | N/A |
Automated broadcast compliance checking and logging
| Feature | RunBeat Compliance | Broadcast Bionics | Manual Logging |
|---|---|---|---|
| Automatic audio recording | ✓ | ✓ | ✗ |
| Ofcom-ready log format | ✓ | ✓ | Manual |
| Integrated with playout | ✓ (automatic) | Separate system | ✗ |
| Cloud-based access | ✓ | On-premise | ✗ |
| Multi-station | ✓ | ✓ | ✗ |
| Pricing | Included in All-Access | Quote-based | Staff time |
Full contract lifecycle management with legally-valid electronic signatures
| Feature | RunBeat Contracts | DocuSign | Adobe Sign | PandaDoc |
|---|---|---|---|---|
| Electronic signatures (eIDAS compliant) | ✓ | ✓ | ✓ | ✓ |
| Signers don't need an account | ✓ | ✓ | ✓ | ✓ |
| Document authoring & templates | ✓ | Basic | Basic | ✓ |
| AI-powered field detection | ✓ | Enterprise only | ✗ | ✗ |
| AI contract analysis | ✓ | Enterprise only | ✗ | ✗ |
| Multi-step approval workflows | ✓ | ✓ | ✓ | Pro plan |
| Obligation tracking & renewals | ✓ | CLM add-on | ✗ | ✗ |
| Audit trail & certificates | ✓ | ✓ | ✓ | ✓ |
| CRM integration (native) | ✓ (RunBeat CRM) | Salesforce add-on | Add-on | ✓ |
| No per-user pricing | ✓ | Per envelope/seat | Per seat | Per seat |
| Pricing | Included in All-Access | From £20/user/mo | From £25/user/mo | From £19/user/mo |
Quota frameworks, gate evaluations, and payout management for radio sales teams
| Feature | RunBeat Bonus | CaptivateIQ | Spiff | Spreadsheets |
|---|---|---|---|---|
| Built for radio ad sales | ✓ | ✗ | ✗ | ✗ |
| Stacked tier / flat rate / multiplier modes | ✓ | ✓ | ✓ | Manual |
| Gate evaluations (quarterly/annual) | ✓ | ✓ | ✓ | Manual |
| Accelerators & kickers | ✓ | ✓ | ✓ | Manual |
| Pro-ration for mid-period joiners | ✓ | ✓ | Limited | ✗ |
| Clawback management | ✓ | ✓ | ✓ | ✗ |
| Salesperson self-service dashboard | ✓ | ✓ | ✓ | ✗ |
| Earnings modeller (what-if) | ✓ | Enterprise | ✓ | ✗ |
| CRM deal integration (native) | ✓ (RunBeat CRM) | Salesforce | Salesforce | ✗ |
| AI document analysis (pay plans) | ✓ | ✗ | ✗ | ✗ |
| Pricing | Included in All-Access | From $30/user/mo | Quote-based | Free (+ time) |
Shared calendars, studio booking, and resource management
| Feature | RunBeat Calendar | Calendly | Microsoft Bookings | Google Calendar |
|---|---|---|---|---|
| Shared team calendars | ✓ | ✗ | Basic | ✓ |
| Studio & resource booking | ✓ | ✗ | ✗ | ✗ |
| Conflict detection | ✓ | Availability only | Basic | Basic |
| Public booking pages | ✓ | ✓ | ✓ | ✗ |
| M365 & Google Calendar sync | ✓ | ✓ | ✓ (M365 only) | ✓ |
| CRM integration (native) | ✓ | Add-on | ✗ | ✗ |
| No per-user pricing | ✓ | Per seat | M365 licence | Free |
| Pricing | Included in All-Access | From £8/user/mo | M365 licence req. | Free |
Website live chat with AI-powered knowledge base and CRM integration
| Feature | RunBeat Engage | Intercom | Tidio | LiveChat |
|---|---|---|---|---|
| Live chat widget | ✓ | ✓ | ✓ | ✓ |
| AI chatbot with auto-built KB | ✓ | ✓ (Fin) | ✓ | Add-on |
| Website KB auto-import | ✓ | Manual | ✗ | ✗ |
| Visitor tracking & lead scoring | ✓ | ✓ | Basic | ✓ |
| CRM integration (native) | ✓ (RunBeat CRM) | Salesforce add-on | Add-on | Add-on |
| Send contracts from chat | ✓ | ✗ | ✗ | ✗ |
| No per-resolution AI fees | ✓ | £0.99/resolution | Limited | Add-on |
| Pricing (2 agents) | Included in All-Access | ~£256/mo | From £29/mo | From £40/mo |
Manage DAB multiplex configurations, services, and audio inputs
| Feature | RunBeat Controller | Factum RadioScape | Manual Config |
|---|---|---|---|
| Web-based MUX management | ✓ | Desktop software | ✗ |
| Service configuration (bitrate, protection) | ✓ | ✓ | Config files |
| Audio input management | ✓ | ✓ | Manual |
| PAD/DLS metadata | ✓ | ✓ | Manual |
| SPI (Service & Programme Information) | ✓ | ✓ | ✗ |
| Multi-MUX from one interface | ✓ | Per-instance | ✗ |
| Integration with streaming platform | ✓ (RunBeat Streaming) | ✗ | ✗ |
| Real-time monitoring | ✓ | Basic | ✗ |
| Pricing | Separate subscription | Quote-based (£000s) | Engineer time |
Fair usage limits are generous and designed for typical broadcast use. If you need higher limits (e.g. more stations, more outputs), contact us — we'll accommodate your needs without charging extra in most cases.
Playout, streaming, CRM, CMS, compliance, contracts, bonus tracking, scheduling, and live chat — all integrated, all included.
No per-user pricing. No feature gates. No integration headaches.
See All-Access Pricing →